Approved Technical Electives
Communications
| Course | Units | Course Title |
|---|---|---|
| EE 403 | 3 | Fiber Optic Communication |
| EE 415 | 3 | Communication Systems Design |
| EE 415 | 3 | Communication System Design |
| EE 416 | 3 | Digital Communication Systems |
| EE 418 | 3 | Photonic Engineering |
| EE 419 | 3 | Digital Signal Processing |
| EE 424 | 4 | Introduction to Remote Sensing with Lab |
| EE 440 | 3 | Wireless Communications |
| EE 443 | 1 | Fiber Optics Laboratory |
| EE 456 | 1 | Communication Systems Laboratory |
| EE 458 | 1 | Photonic Engineering Laboratory |
| EE 459 | 1 | Digital Signal Processing Laboratory |
| EE 502 | 4 | Microwave Engineering |
| EE 517 | 4 | Information Theory |
| EE 526 | 4 | Digital Communications |
| EE 528 | 4 | Digital Image Processing |
| EE 529 | 3 | Advanced Topics in Microwave Device Electronics |
| EE 533 | 4 | Antennas |
| EE 541 | 2 | Advanced Microwave Lab |
Electronics
| Course | Units | Course Title |
|---|---|---|
| EE 405 | 3 | High-Frequency Amplifier Design |
| EE 412 | 3 | Advanced Analog Circuits |
| EE 413 | 4 | Advanced Electronics Design with Lab |
| EE 421 | 3 | Solid-state Microelectronics |
| EE 422 | 1 | Polymer Electronics Laboratory |
| EE 425 | 3 | Analog Filter Design |
| EE 445 | 1 | High-Frequency Amplifier Design Laboratory |
| EE 452 | 1 | Advanced Analog Circuits Laboratory |
| EE 455 | 1 | Analog Filter Design Laboratory |
| EE 515 | 4 | Discrete Time Filters |
| EE 524 | 3 | Solid State Electronics |
| EE 544 | 1 | Solid State Electronics Laboratory |
Computer
| Course | Units | Course Title |
|---|---|---|
| EE 431 | 4 | Computer-Aided Design of VLSI Devices with Lab |
| EE 480 | 1 | Wireless Communications Laboratory |
| EE 521 | 4 | Computer Systems |
| EE 522 | 4 | Microprocessor Based Digital System Design |
| EE 523 | 4 | Digital Systems Design |
| EE 530 | 4 | Fourier Optics |
| EE/CPE 427 | 4 | Digital Computer Subsystems with Lab |
| EE/CPE 428 | 4 | Computer Vision |
| EE/CPE 438 | 3 | Digital Computer Systems |
| EE/CPE 439 | 4 | Computer Peripheral Interfacing with Lab |
Power and Control
| Course | Units | Course Title |
|---|---|---|
| EE 406 | 4 | Power Systems Analysis I |
| EE 407 | 4 | Power Systems Analysis II |
| EE 410 | 4 | Power Electronics I with Lab |
| EE 411 | 4 | Power Electronics II with Lab |
| EE 417 | 4 | Alternating Current Machines with Lab |
| EE 420 | 4 | Sustainable Electric Energy Conversion with Lab |
| EE 432 | 3 | Digital Control Systems |
| EE 433 | 4 | Introduction to Magnetic Design with Lab |
| EE 444 | 1 | Power Systems Lab |
| EE 472 | 1 | Digital Control Systems with Lab |
| EE 511 | 4 | Electric Machines Theory |
| EE 513 | 4 | Control Systems Theory |
| EE 514 | 4 | Advanced Topics in Automatic Controls |
| EE 518 | 4 | Power System Protection |
| EE 519 | 4 | Advanced Analysis of Power Systems |
| EE 520 | 4 | Solar-Photovoltaic Systems Design |
| EE 527 | 4 | Advanced Topics in Power Electronics |
