Approved Engineering Support Courses
Updated and approved by the EE Curriculum Committee on 5/18/2009.
| Course | Units | Description |
|---|---|---|
| BIO 111 | 4 | General Biology |
| BMED 212 | 3 | Introduction to Biomedical Engineering Design |
| BMED 310 | 4 | Biomedical Engineering Management and Analysis |
| BMED 450 | 4 | Contemporary Issues in Biomedical Engineering |
| BMED 460 | 4 | Engineering Physiology |
| CHEM 125 | 4 | General Chemistry for the Engineering Disciplines II |
| CHEM 212 | 5 | Introduction to Organic Chemistry |
| CHEM 216 | 5 | Introduction to Organic Chemistry I |
| CHEM 305 | 4 | Physical Chemistry for Engineers |
| CHEM 313 | 5 | Survey of Biochemistry and Biotechnology |
| CSC 102 | 4 | Fundamentals of Computer Science II |
| CSC 103 | 4 | Fundamentals of Computer Science III |
| CSC 141 | 4 | Discrete Structures I |
| CSC 142 | 4 | Discrete Structures II |
| CSC 341 | 4 | Numerical Engineering Analysis |
| CSC 342 | 3 | Numerical Analysis I |
| CSC 343 | 3 | Numerical Analysis II |
| CSC/CPE 315 | 4 | Computer Architecture |
| IME 142 | 2 | Manufacturing Processes: Materials Joining |
| IME 143 | 2 | Manufacturing Processes: Materials Removal |
| IME 301 | 4 | Operations Research I |
| IME 314 | 3 | Engineering Economics |
| IME 405 | 4 | Operations Research II |
| IME 407 | 4 | Operations Research III |
| MATE 210 | 3 | Materials Engineering |
| MATE 215 | 1 | Materials Laboratory I |
| MATE 232 | 4 | Nanotechnology, Human Biology, Ethics and Society |
| MATE 340 | 4 | Electronic Materials Systems |
| MATE 430 | 3 | Microfabrication |
| MATE 435 | 2 | Microfabrication Laboratory |
| MATH 206 | 4 | Linear Algebra I |
| MATH 304 | 4 | Vector Analysis |
| MATH 306 | 4 | Linear Algebra II |
| MATH 406 | 4 | Linear Algebra III |
| MATH 408 | 4 | Complex Analysis I |
| MATH 409 | 4 | Complex Analysis II |
| MATH 412 | 4 | Introduction to Analysis I |
| MATH 413 | 4 | Introduction to Analysis II |
| MATH 414 | 4 | Introduction to Analysis III |
| MATH 417 | 4 | Discrete Dynamical Systems |
| MATH 418 | 4 | Partial Differential Equations |
| MATH 431 | 4 | Mathematical Optimization I |
| MATH 432 | 4 | Mathematical Optimization II |
| MATH 451 | 4 | Numerical Analysis I |
| MATH 452 | 4 | Numerical Analysis II |
| ME 211 | 3 | Engineering Statics |
| ME 212 | 3 | Engineering Dynamics |
| ME 302 | 3 | Thermodynamics |
| ME 341 | 3 | Fluid Mechanics I |
| ME 343 | 4 | Heat Transfer |
| PHYS 212 | 4 | Modern Physics II |
| PHYS 310 | 3 | Physics of Energy |
| PHYS 315 | 3 | Introduction to Lasers and Laser Applications |
| PHYS 323 | 5 | Optics |
| PHYS 403 | 3 | Nuclear & Particle Physics |
| PHYS 405 | 4 | Quantum Mechanics I |
| PHYS 406 | 3 | Quantum Mechanics II |
| PHYS 408 | 4 | Electromagnetic Fields & Waves I |
| PHYS 409 | 3 | Electromagnetic Fields & Waves II |
| PHYS 412 | 3 | Solid State Physics |
| PHYS 417 | 4 | Nonlinear Dynamical Systems |
| PHYS 423 | 4 | Advanced Optics |
| PHYS 424 | 3 | Theoretical Physics |
| PHYS 452 | 1 | Solid State Physics Lab |
| STAT 322 | 4 | Statistical Analysis for Engineers and Scientists |
| STAT 426 | 4 | Estimation & Sampling Theory |
| STAT 427 | 4 | Mathematical Statistics |
The number of units given for transfer credit will not exceed the number of units of the Cal Poly course (e.g., a 3 semester-unit course will only count for 3 quarter units, not 4.5 quarter units, for a 3-unit Cal Poly course).
No course may be used to simultaneously satisfy both engineering support and technical elective requirements.
