Approved Non-EE Technical Elective Courses
Updated and approved by the EE Curriculum Committee on 5/18/2009.
| Course | Units | Description |
|---|---|---|
| BMED 410 | 4 | Biomechanics |
| BMED 420 | 4 | Principles of Biomaterials Design |
| BMED 425 | 4 | Biomedical Engineering Transport |
| BMED 430 | 4 | Biomedical Modeling and Simulation |
| BMED 440 | 4 | Bioelectronics and Instrumentation |
| BMED 445 | 4 | Biopotential Instrumentation |
| BUS 311 | 4 | Managing Technology in the International Legal Environment |
| CHEM 305 | 4 | Physical Chemistry for Engineers |
| CHEM 313 | 5 | Survey of Biochemistry and Biotechnology |
| CPE 482 | 4 | Advanced Topics in Systems for Computer Engineering |
| CSC 341 | 4 | Numerical Engineering Analysis |
| CSC 342 | 3 | Numerical Analysis I |
| CSC 343 | 3 | Numerical Analysis II |
| CSC/CPE 315 | 4 | Computer Architecture |
| CSC/CPE 416 | 4 | Autonomous Mobile Robotics |
| CSC/CPE 453 | 4 | Introduction to Operating Systems |
| CSC/CPE 454 | 4 | Implementation of Operating Systems |
| CSC/CPE 458 | 4 | Current Topics in Computer Systems |
| CSC/CPE 464 | 4 | Introduction to Computer Networks |
| CSC/CPE 471 | 4 | Introduction to Computer Graphics |
| ECON 330 | 4 | International Trade |
| ECON 337 | 4 | Money, Banking & Credit |
| ECON 403 | 4 | Industrial Organization |
| ECON 413 | 4 | Labor Economics |
| ENVE 331 | 4 | Introduction to Environmental Engineering |
| IME 301 | 4 | Operations Research I |
| IME 319 | 3 | Human Factors Engineering |
| IME 401 | 2 | Sales Engineering |
| IME 405 | 4 | Operations Research II |
| IME 407 | 4 | Operations Research III |
| IME 457 | 4 | Advanced Electronic Manufacturing |
| MATE 340 | 4 | Electronic Materials Systems |
| MATE 430 | 3 | Microfabrication |
| MATE 435 | 2 | Microfabrication Laboratory |
| MATH 304 | 4 | Vector Analysis |
| MATH 306 | 4 | Linear Algebra II |
| MATH 406 | 4 | Linear Algebra III |
| MATH 408 | 4 | Complex Analysis I |
| MATH 409 | 4 | Complex Analysis II |
| MATH 412 | 4 | Introduction to Analysis I |
| MATH 413 | 4 | Introduction to Analysis II |
| MATH 414 | 4 | Introduction to Analysis III |
| MATH 417 | 4 | Discrete Dynamical Systems |
| MATH 418 | 4 | Partial Differential Equations |
| MATH 431 | 4 | Mathematical Optimization I |
| MATH 432 | 4 | Mathematical Optimization II |
| MATH 451 | 4 | Numerical Analysis I |
| MATH 452 | 4 | Numerical Analysis II |
| ME 302 | 3 | Thermodynamics |
| ME 318 | 4 | Mechanical Vibrations |
| ME 321 | 4 | Solar Energy |
| ME 343 | 4 | Heat Transfer |
| ME 405 | 4 | Mechatronics |
| ME 406 | 4 | Mechatronics Design |
| ME 415 | 4 | Energy Conversion |
| ME 423 | 4 | Robotics |
| ME 450 | 4 | Solar Power Systems |
| ME 488 | 4 | Wind Energy Engineering |
| MU 311 | 4 | Sound Design: Technologies |
| MU 312 | 4 | Sound Design: Recording |
| MU 411 | 4 | Sound Design: Synthesis |
| PHYS 310 | 3 | Physics of Energy |
| PHYS 403 | 3 | Nuclear & Particle Physics |
| PHYS 405 | 4 | Quantum Mechanics I |
| PHYS 406 | 3 | Quantum Mechanics II |
| PHYS 408 | 4 | Electromagnetic Fields & Waves I |
| PHYS 409 | 3 | Electromagnetic Fields & Waves II |
| PHYS 412 | 3 | Solid State Physics |
| PHYS 417 | 4 | Nonlinear Dynamical Systems |
| PHYS 423 | 4 | Advanced Optics |
| PHYS 424 | 3 | Theoretical Physics |
| PHYS 452 | 1 | Solid State Physics Lab |
| STAT 426 | 4 | Estimation & Sampling Theory |
| STAT 427 | 4 | Mathematical Statistics |
No course may be used to simultaneously satisfy both engineering support and technical elective requirements.
