Weekly Schedule for Tina Smilkstein
Fall 2009
| Hour | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 7:00 a.m. | |||||
| 8:00 a.m. | EE/CPE129, Room: 5-100 | EE/CPE129, Room: 5-100 | EE/CPE129, Room: 5-100 | ||
| 9:00 a.m. | OHoffice Will leave 9:30 if noone comes | ||||
| 10:00 a.m. | |||||
| 11:00 a.m. | |||||
| 12:00 p.m. | |||||
| 1:00 p.m. | Faculty meetings | Faculty meetings | |||
| 2:00 p.m. | UWB Research meeting | OH, lab (20-100) | OH, office (20-318) | OH, in my office 20-318 | |
| 3:00 p.m. | EE/CPE129, Room: 38-0218 | EE/CPE169, Room: 20-0100 | EE/CPE129, Room: 38-0218 | EE/CPE129, Room: 38-0218 | |
| 4:00 p.m. | OHoffice Will leave 4:15 if noone comes | OH, office Will leave@4:45if noone comes | |||
| 5:00 p.m. | |||||
| 6:00 p.m. | OH, lab (20-100) | ||||
| 7:00 p.m. | |||||
| 8:00 p.m. | |||||
| 9:00 p.m. | |||||
| 10:00 p.m. | |||||
