Weekly Schedule for Fred W. DePiero
Fall 2009
| Hour | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 7:00 a.m. | |||||
| 8:00 a.m. | |||||
| Meeting | |||||
| 9:00 a.m. | |||||
| 10:00 a.m. | Office Hour | ||||
| 11:00 a.m. | Office Hour | Meeting | |||
| 12:00 p.m. | EE 368-06 020-0113 |
||||
| 1:00 p.m. | Office Hour | Office Hour | Office Hour | ||
| 2:00 p.m. | Meeting | ||||
| 3:00 p.m. | Not Available | Not Available | |||
| 4:00 p.m. | EE 525-01 186-C103 |
Meeting | EE 525-01 186-C103 |
||
| 5:00 p.m. | |||||
| 6:00 p.m. | |||||
| 7:00 p.m. | |||||
| 8:00 p.m. | |||||
| 9:00 p.m. | |||||
| 10:00 p.m. | |||||
