Weekly Schedule for Dennis Derickson
Fall 2009
| Hour | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 7:00 a.m. | |||||
| 8:00 a.m. | |||||
| 9:00 a.m. | EE 409-02 010-0226 |
EE 409-02 010-0226 |
EE 409-02 010-0226 |
||
| 10:00 a.m. | EE 335-01 010-0226 |
EE 335-01 010-0226 |
EE 335-01 010-0226 |
EE 335-01 010-0226 |
|
| 11:00 a.m. | office hours | Busy | |||
| 12:00 p.m. | EE 449-01 020-0148 |
office hours | |||
| 1:00 p.m. | |||||
| 2:00 p.m. | office hours | EE 563-01 020-0139 |
|||
| 3:00 p.m. | |||||
| 4:00 p.m. | |||||
| 5:00 p.m. | |||||
| 6:00 p.m. | |||||
| 7:00 p.m. | |||||
| 8:00 p.m. | |||||
| 9:00 p.m. | |||||
| 10:00 p.m. | |||||
